english
 

Hoses for alimentation

S-115

  • Flexible PVC hose with rigid PVC spiral.
  • Transparent, red color, smooth interior.
  • Diameters: from 40mm-200mm
  •  
  • Applications: Wine transfer and food products. Non-Toxic!

Characteristics

Nominal
Diameter
Inner
Diameter
Outer
Diameter
Working
Pressure
Rupture
Pressure
Weight Length
per coil
mm mm mm kgf/cm2 20ºC kgf/cm2 20ºC gr/m m
40 40.0 50.0 11 30 900 50
45 45.0 53.5 11 30 950 50
50 50.0 60.0 10 25 1150 50
60 60.0 72.0 9 25 1500 50
70 70.0 82.0 8 23 1700 50
75 75.5 86.5 8 23 1800 50
80 80.0 92.5 7 20 2000 50
90 90.5 103.0 7 20 2300 30
100 100.5 113.5 6 18 3000 30
110 110.0 124.0 5 15 3300 30
125 125.0 145.0 4 14 4000 30
150 154.0 174.0 4 14 6500 20
200 200.0 222.0 4 12 10000 10
 

S-118

  • Flexible PVC hose with rigid PVC spiral.
  • Color Blue. Flat inside.
  • Diameters: From 30mm-200mm .
  •  
  • Applications: Oil transfer, food products, Non-Toxic!.

Characteristics

Nominal
Diameter
Inner
Diameter
Outer
Diameter
Working
Pressure
Rupture
Pressure
Weight Length
prt Coil
mm mm mm kgf/cm2 20ºC kgf/cm2 20ºC gr/m m
30 30.0 35.0 7.0 25 340 50
32 32.0 37.0 7.0 25 360 50
35 35.0 40.5 7.0 25 450 50
40 40.0 50.0 11 30 900 50
45 45.0 53.5 11 30 950 50
50 50.0 60.0 10 25 1.150 50
60 60.0 72.0 9 25 1.500 50
70 70.0 82.0 8 23 1700 50
75 75.5 86.5 8 23 1800 50
80 80.0 92.5 7 20 2000 50
90 90.5 103.0 7 20 2.300 30
100 100.5 113.5 6 18 3.000 30
110 110.0 124.0 5 15 3.300 30
125 125.0 145.0 4 14 4.000 30
150 154.0 174.0 4 14 6.500 20
200 200.0 222.0 4 12 10.000 10
 
© 2009 Kanaflex España, SA · Legal information
Creation: www.designme.fr